Skip to product information
GREENHT THG - OB
€30,00
TECHNICAL SPECIFICATIONS
Reference: RU0130
| Gender | Unisex |
| Cut | Regular |
| Composition | 95% Cotton, 5% Elastane |
| Weight | 180 g/m² (5.3 oz/yd²) |
| Thickness | Moderate |
| Elasticity | Lightweight |
| Col | Round neck / O-neck |
| Sleeves | Short - Regular |
| Season | Summer |
| Pattern size | 40 × 52 cm |
🧺 CARE INSTRUCTIONS
✓ Machine wash at 30°C (delicate cycle)
✓ Do not use bleach
✓ Tumble dry on low heat
✓ Iron at a low temperature, avoid the printed design
✗ Do not dry clean
CASUAL • DAILY WEAR • STREETWEAR ESSENTIAL
📏 SIZE GUIDE
Measurements in inches (in) and centimeters (cm)
| Measure | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Shoulders (in) | 17.7 | 18.1 | 18.7 | 19.3 | 19.9 | 20.5 | 21.1 |
| Shoulders (cm) | 45 | 46 | 47.5 | 49 | 50.5 | 52 | 53.5 |
| Sleeve length (in) | 8.1 | 8.3 | 8.5 | 8.7 | 9.0 | 9.2 | 9.4 |
| Sleeve length (cm) | 20.5 | 21 | 21.6 | 22.2 | 22.8 | 23.4 | 24 |
💡 Tip: Measurements may vary slightly (±1 cm). For the best fit, measure a similar garment you already own.